
Energy Conservation and Commercialization (ECO) Reports
| Policy Component | ||||||
| Activity 7: Energy Efficiency Policy and Institutional Support | ||||||
| Milestone A | ||||||
| Assessment on th eCapbilities of Indian Institutions in Performing Energy | ||||||
| Auditor Certification in an organized, consistent and sustained manner | ||||||
| Milestone B | ||||||
| Financial Training for Accelerated Depreciation | ||||||
| Training Curriculum for Certifying Energy Auditors and Managers in India | ||||||
| Strategy to create a Viable Certification Program for Energy Professionals in India | ||||||
| Milestone C | ||||||
| Rational Tariff
Design for End-use Energy Efficiency |
||||||
| Activity 9: Energy Efficiency Improvement Facilities and Private Buildings | ||||||
| Milestone A | ||||||
| Procurement Policies and Practices for Purchase of High-Energy use products | ||||||
| by Government Bodies and Organizations | ||||||
| Activity 10: Energy Efficiency through Regulatory Reform and Restructuring | ||||||
| Milestone B | ||||||
| Energy Efficiency through Regulation Training Needs Analysis | ||||||
| Milestone D | ||||||
| Access to the Regulatory Process for Industrial, Commercial, Residential/ | ||||||
| Agricultural Customer and NGOs | ||||||
| Milestone E | ||||||
| International Experience in Performance Based Regulation (PBR) to Enhance | ||||||
| Energy Efficiency | ||||||
| Integrated Resource Planning (IRP) and Demand Side Management (DSM) thru Regulation | ||||||
| Activity 11: Electric Utility DSM/Energy Efficiency Capacity Building | ||||||
| Milestone A | ||||||
| Establishing Selection Criteria and Selection of Focus State | ||||||
| Milestone B | ||||||
| DSM Cell Establishment
and Assessment |
||||||
| DSM Cell Organization and Management Workshop – Bangalore & Jaipur | ||||||
| Milestone C | ||||||
| Assistance in Design and Implementation of Load Research | ||||||
| Milestone D | ||||||
| Study Tour on Utility Driven Energy Efficiency Program | ||||||
| Milestone E | ||||||
| Planning, Screening, Designing, Implementing & Evaluating DSM programs | ||||||
| and policies as designing a Pilot Program and Developing a Long Term Plan | ||||||
| Identification and Design of DSM Programs | ||||||
| Establishing Links between Private Sector Agencies | ||||||
| Training Course on Energy Efficient Technologies and Project Implementation | ||||||
| Development of Consumer Awareness and Information Program | ||||||
| Milestone F | ||||||
| Implementation and Financing Assistance for DSM Pilot Programs in Rajasthan | ||||||
| Activity 13: DSM/Energy Efficiency within Privatized Distribution Utilities | ||||||
| Milestone B | ||||||
| Reducing Commercial Losses Studies and Recommendations – Noida Power | ||||||
| Company Ltd. | ||||||
| Reducing Commercial Losses Studies and Recommendations – Andhra | ||||||
| Pradesh Central Distribution Company Ltd. | ||||||
| Milestone E | ||||||
| Design of Pilot Programs for Efficiency Improvement in Electricity Distribution | ||||||